3D"monster-final
 
  3D"Text
 
         
Car # Driver Navigator Vehicle Class TOTAL OA CLASS
          POINTS POS'N POS'N
6 Daily Palidar VW SOP 102 10 1
20 Dyrland Galindo Ford SOP 375 13 2
17 Aggenbach Lee Ford SOP 649 14 3
21 Turner Delpriore Subaru SOP 857 15 4
12 Hansen Albachten VW SOP 1380 17 5
22 Lyden Laase Subaru SOP 1470 18 6
13 Perry Perry Smart SOP 1500 19 7
29 McQuaid Kasten Subaru SOP 1617 20 8
27 Greer Greer Subaru SOP 2372 21 9
30 Kon Shikaze Mitsubishi SOP 2419 22 10
28 Cary Guthrie Volvo SOP 2428 23 11
23 Flagg Woods Audi SOP 2623 24 12
15 Medcroft Medcroft Mercur SOP 2735 25 13
19 Hale Hale Toyota SOP 2835 26 14
31 Bush Greer Subaru SOP 2851 27 15
24 Whitford Whitford Olds SOP 3118 28 16
34 Watkins Miller Subaru SOP 3213 29 17
33 Watkins Zorko Ford SOP 3223 30 18
25 Winchester Galindo Chevy SOP 4146 31 19
18 Samuelson Johnson Subaru SOP 4560 32 20
14 Jackson Phee Subaru SOP 4721 33 21
16 McRae Smith Cadillac SOP 4984 34 22
5 Stokes Stokes Subaru Equipped 23 6 1
35 Thompson Thompson Ford Equipped 129 11 2
26 McLaughlin Ringhofer Toyota Equipped 185 12 3
9 Gobright Breazeale Saab Equipped 1152 16 4
7 Bradley Kraushaar Subaru Unlimited 8 1 1
10 Webster Harer Subaru Unlimited 10 2 2
1 Damm Damm BMW Unlimited 15 3 3
4 Biggar Mitchell Subaru Unlimited 16 4 4
2 Roberts Heppes Mazda Unlimited 21 5 5
3 Gibson Workman Ford Unlimited 28 6 6
8 Smith Treen Subaru Unlimited 36 7 7
11 Mannisto Lewis Subaru Unlimited 43 8 8
   
35 Thompson Thompson Ford GREEN 129 11 1
13 Perry Perry Smart GREEN 1500 19 2